TOP 20
as of October 9, 2010, 2 PM
RANK | NAME | VOTES |
1 | Piolo Pascual | 119 |
2 | Daniel Matsunaga | 114 |
3 | Coco Martin | 112 |
4 | Aljur Abrenica | 111 |
5 | Kristoff Guela | 105 |
6 | Akihiro Sato | 104 |
7 | Gerald Anderson | 102 |
8 | Visam Calimlim | 101 |
9 | Jake Cuenca | 94 |
10 | Derek Ramsey | 92 |
11 | Zanjoe Marudo | 91 |
12 | Sam Milby | 86 |
13 | Prince Stefan | 84 |
14 | Fabio Ide | 77 |
15 | Rafael Rosell | 76 |
16 | Matteo Guidicelli | 75 |
17 | John Hall | 59 |
18 | Will Devaughn | 58 |
19 | Kerwin Caballero | 57 |
20 | Jon Avila | 56 |
No comments:
Post a Comment