TOP 20
as of October 9, 2010, 2 PM
RANK | NAME | VOTES |
1 | Angel Locsin | 95 |
2 | Angelica Panganiban | 88 |
3 | Cristine Reyes | 87 |
4 | Marian Rivera | 83 |
5 | Anne Curtis | 80 |
6 | Diana Zubiri | 68 |
7 | Georgina Wilson | 65 |
8 | Erich Gonzales | 64 |
9 | Francine Prieto | 60 |
10 | Solenn Heusaff | 57 |
11 | Maja Salvador | 55 |
12 | Andi Eigenmann | 54 |
T13 | Carlene Aguilar | 51 |
T13 | Heart Evangelista | 51 |
15 | Aubrey Miles | 47 |
16 | KC Concepcion | 43 |
17 | Maggie Wilson | 42 |
18 | Kristine Hermosa | 40 |
19 | Sam Pinto | 37 |
20 | Rhian Ramos | 34 |
No comments:
Post a Comment