TOP 20
as of October 9, 2010, 2 PM
RANK | NAME | VOTES |
1 | Jessica Alba | 77 |
2 | Megan Fox | 74 |
T3 | Nicole Scherzinger | 70 |
T3 | Scarlet Johansson | 70 |
T5 | Beyonce | 62 |
T5 | Gisele Bundchen | 62 |
7 | Katherine Heigl | 61 |
8 | Rihanna | 60 |
9 | Angelina Jolie | 57 |
T10 | Adriana Lima | 55 |
T10 | Anne Hathaway | 55 |
T10 | Emma Watson | 55 |
13 | Eva Longoria | 53 |
14 | Katy Perry | 46 |
15 | Katie Holmes | 43 |
T16 | Melissa Miller | 42 |
T16 | Maria Sharapova | 42 |
18 | Tyra Banks | 37 |
T19 | Cameron Diaz | 35 |
T20 | Fergie | 35 |
No comments:
Post a Comment