The voting for the final stage has finally began last October 5 and here are the initial updates of the poll.
TOP 20
Rank as of October 9, 2010 2 PM
<> >> >>>>>>>RANK | NAME | VOTES | >>>
1 | Brad Pitt | 81 |
2 | Ryan Reynolds | 79 |
3 | Josh Duhamel | 77 |
4 | Enrique Iglesias | 76 |
5 | Cristiano Ronaldo | 74 |
6 | David Beckham | 70 |
7 | Taylor Lautner | 68 |
8 | Kellan Lutz | 67 |
9 | Leandro Okabe | 66 |
10 | Hugh Jackman | 65 |
11 | Chaiwat Tongsang | 59 |
12 | Brandon Stoughton | 54 |
13 | Chris Evans | 51 |
14 | Zac Efron | 44 |
15 | Robert Pattinson | 43 |
16 | Paul Walker | 42 |
17 | Rafael Nadal | 39 |
18 | Johnny Depp | 37 |
19 | Freddie Ljundberg | 36 |
20 | Channing Tatum | 35 |
No comments:
Post a Comment